Getting your Trinity Audio player ready...
|
63 nominees have been nominated by the Silverback Awards Committee for recognition in the 2nd edition of The Silverback Awards.
Established in 2022, The Silverback Awards is an annual event that honours excellence in marketing, advertising and the Public Relations industries. The awards highlight the achievements of individuals and organisations that have demonstrated exceptional leadership, innovation, and impact within the advertising industry.
Altogether there are 63 nominees in 23 categories. The 23 categories are Brand Partnerships, Customer Experience Programme, Design, Design Crafts, Digital – Social Media & Influencer, Digital – Website, Effective Creativity, Film and Film Crafts. Others are Integrated Campaign, Internal Corporate Campaign, Live Events and Sponsorships, Media – Product Launch of The Year, Out of Home, Out Of Home Crafts, PR – Crisis Management, PR – Media Relations, PR – Public Affairs, PR – Reputation and Issues Management, Print, Radio, Radio Crafts and Social Good.
The prestigious awards ceremony is set to take place on 25th November 2023 at Serena Hotel.
Category | Prize | Entry Agency | Brand | Title | Product | |
1 | Brand Partnerships | Finalist | Zeus The Agency | Uganda Breweries Limited | Ug Comedy | Uganda Waragi |
2 | Brand Partnerships | Finalist | MOVIT PRODUCTS LIMITED | Movit | Unlock Next Programme | Hair care Products |
3 | Brand Partnerships | Finalist | STANBIC BANK | STANBIC BANK | BLACK PIRATES SPONSORSHIP | CORPORATE SOCIAL RESPONSIBILITY |
4 | Customer Experience Programme | Finalist | PostBank Uganda | PostBank Uganda | Wendi Digital Wallet | Wendi Digital Wallet App |
5 | Customer Experience Programme | Finalist | STANBIC BANK | STANBIC BANK | ALL FOR LOVE | CUSTOMER EXPERIENCE |
6 | Design | Finalist | MetropolitanRepublic Uganda | STANBIC BANK | WUMULA KA STRESS | LOANS AND PAYMENTS |
7 | Design | Finalist | MetropolitanRepublic Uganda | STANBIC BANK | KIKOLE FOR LESS | PAYMENT SOLUTIONS |
8 | Design Crafts | Finalist | fireworks Advertising (fireworks Group) | Crown Beverages Limited | Nivana Bottle Rebrand | Nivana |
9 | Design Crafts | Finalist | fireworks Advertising (fireworks Group) | SEMABET | SEMABET Brand Identity | Sports Betting |
10 | Design Crafts | Finalist | QG SAATCHI & SAATCHI | AF MPANGA ADVOCATES | AF MPANGA REBRAND | AF MPANGA ADVOCATES CORPORATE REBRAND |
11 | Design Crafts | Finalist | fireworks Advertising (fireworks Group) | Mirinda | The AAAAAH VISUALS | Carbonated soft drino |
12 | Digital – Social Media & Influencer | Finalist | Cocreate Advertising Ltd | United Nations Population Fund (UNFPA) | The Future we want UG | Social media campaign |
13 | Digital – Social Media & Influencer | Finalist | Scanad Uganda | Uganda Breweries | BELL CEO | BELL LAGER |
14 | Digital – Social Media & Influencer | Finalist | Saladin Media & Advertising | Rockshore | Bringing new flavour to Beer | Rockshore Tropical Lager |
15 | Digital – Social Media & Influencer | Finalist | Saladin Media & Advertising | Johnnie Walker | How we lit the city with Johnnie Walker | Johnnie Walker |
16 | Digital – Social Media & Influencer | Finalist | TBWA\Uganda | Nile Breweries | Return of the King | Nile Special |
17 | Digital – Social Media & Influencer | Finalist | MAAD McCann | GOtv | Pressure on Pressure | Influencer-led Videos |
18 | Digital – Website | Finalist | Cocreate Advertising Ltd | Nile Safari Lodge | Nile Safari Lodge Online | Website |
19 | Effective Creativity | Finalist | STANBIC BANK | STANBIC BANK | WUMULA KA STRESS | LOANS AND PAYMENTS |
20 | Film | Finalist | Scanad Uganda | BASCO PAINTS | BASCO PAINTS – ORDINARY IS BORING | DURACOAT |
21 | Film | Finalist | Scanad Uganda | Airtel | Airtel Initial Public Offering | Airtel GSM |
22 | Film | Finalist | Scanad Uganda | Airtel | My Airtel App_Power in your pocket | My Airtel App |
23 | Film | Finalist | TBWA\Uganda | Nile Breweries | NS Cranes Kabbo | Nile Special |
24 | Film | Finalist | TBWA\Uganda | MTN | Can I Pay With MoMo? | MoMo |
25 | Film | Finalist | MAAD McCann | Tusker Lite | Turn On Your Lite | TVC |
26 | Film | Finalist | MetropolitanRepublic Uganda | STANBIC BANK | KIKOLE FOR LESS | PAYMENT SOLUTIONS |
27 | Film Crafts | Finalist | TBWA\Uganda | Nile Breweries | NS Cranes Kabbo | Nile Special |
28 | Film Crafts | Finalist | TBWA\Uganda | MTN | Can I Pay With MoMo? | MoMo |
29 | Film Crafts | Finalist | MAAD McCann | Tusker Lite | Turn On Your Lite | TVC |
30 | Integrated Campaign | Finalist | Zeus The Agency | Uganda Breweries Limited | Reach for more | Pilsner Lager |
31 | Integrated Campaign | Finalist | BLU Flamingo | DISC | Discover Your Power | Community Platform |
32 | Integrated Campaign | Finalist | Uganda Breweries Ltd | Tusker Lite | Turn On Your Lite | Marketing Campaign |
33 | Integrated Campaign | Finalist | TotalEnergies EP Uganda | TotalEnergies EP Uganda | ACTION FOR SUSTAINABILITY | Oil and Gas |
34 | Integrated Campaign | Finalist | STANBIC BANK | STANBIC BANK | KIKOLE FOR LESS | PAYMENT SOLUTIONS |
35 | Internal Corporate Campaign | Finalist | STANBIC BANK | STANBIC BANK | ALL FOR LOVE | INTERNAL COMMUNICATIONS |
36 | Live Events and Sponsorships | Finalist | QG SAATCHI & SAATCHI | AF MPANGA ADVOCATES | AF MPANGA 20 YEARS CELEBRATION | AF MPANGA MEMOIR LAUNCH |
37 | Live Events and Sponsorships | Finalist | Saladin Media & Advertising | Tusker | How Tusker Lite Conquered Mt. Rwenzori | Tusker Lite |
38 | Live Events and Sponsorships | Finalist | Saladin Media & Advertising | Smirnoff | To transform Smirnoff Fiestas into the most prominent brand-hosted event in Uganda | Smirnoff Ice |
39 | Media – Product Launch of The Year | Finalist | Saladin Media & Advertising | Smirnoff | A week of Flavour | Smirnoff Ice Flavours |
40 | Media – Product Launch of The Year | Finalist | Saladin Media & Advertising | Royco | How we made a boring meal a delicious story and sensation on Uganda’s online spaces. | Royco Cubes |
41 | Out of Home | Finalist | Zeus The Agency | KFC | Leave Eat to KFC | Streetwise 2 |
42 | Out of Home | Finalist | NRG Radio | NRG Radio | The NRG Radio Awareness Campaign | NRG Radio |
43 | Out of Home | Finalist | MetropolitanRepublic Uganda | TotalEnergies EP Uganda | ACTION FOR SUSTAINABILITY | Oil and Gas |
44 | Out Of Home Crafts | Finalist | Saladin Media & Advertising | Johnnie Walker | An Iconicity Tale with Johnnie Walker | Johnnie Walker |
45 | PR – Crisis Management | Finalist | brainchildBCW | Centenary Bank | The Ortega Breakup | Cente Visa Card |
46 | PR – Media Relations | Finalist | Pivot Media & Marketing Ltd | Tusker Lite | Turning On The Lite In Kasese | Beer |
47 | PR – Media Relations | Finalist | brainchild BCW (fireworks Group) | Airtel Uganda | Media Relations | Muisc |
48 | PR – Public Affairs | Finalist | Uganda Development Bank | Uganda Development Bank | Public Affairs | Financial Services |
49 | PR – Public Affairs | Finalist | MetropolitanRepublic Uganda | TotalEnergies EP Uganda | ACTION FOR SUSTAINABILITY | Oil and Gas |
50 | PR – Reputation and Issues Management | Finalist | MetropolitanRepublic Uganda | TotalEnergies EP Uganda | ACTION FOR SUSTAINABILITY | Oil and Gas |
51 | Finalist | MetropolitanRepublic Uganda | STANBIC BANK | WE BELIEVE IN UGANDA | CORPORATE SOCIAL INITIATIVES | |
52 | Radio | Finalist | fireworks Advertising (fireworks Group) | Centenary Bank | Anti – fraud Campaign | Alternative Banking Channels |
53 | Radio | Finalist | fireworks Advertising (fireworks Group) | TotalEnergies EP | VIA – Road safety Campaign | Road Safety Service |
54 | Radio | Finalist | MAAD McCann | GOtv | Football Madness | Radio Jingle/Song |
55 | Radio | Finalist | MetropolitanRepublic Uganda | STANBIC BANK | KIKOLE FOR LESS | PAYMENT SOLUTIONS |
56 | Radio Crafts | Finalist | fireworks Advertising (fireworks Group) | Centenary Bank | Anti – fraud Campaign | Alternative Banking Channels |
57 | Radio Crafts | Finalist | fireworks Advertising (fireworks Group) | Crown Beverages Limited | Mirinda Rebrand | Mirinda |
58 | Radio Crafts | Finalist | fireworks advertising | Uganda Baati | Superiority Campaign | Roofing sheets |
59 | Social Good | Finalist | fireworks advertising | C-Care Uganda | Caring for Community – One Tree One Life | Medical care |
60 | Social Good | Finalist | https://ug.kcbgroup.com/ | KCB Bank Uganda | KCB-GIZ Twekoseze Programme | KCB-GIZ Twekoseze Programme |
61 | Social Good | Finalist | STANBIC BANK | STANBIC BANK | WE BELIEVE IN UGANDA | CORPORATE SOCIAL INITIATIVES |
62 | Social Good | Finalist | brainchildBCW | Centenary Bank | Rotary Cancer Run | Cancer Run |
63 | Social Good | Finalist | MultiChoice Uganda | MultiChoice | MultiChoice Talent Factory | MTF Program |
“The Silverback Awards, now in its 2nd year, aims to honour and celebrate individuals and organisations that have demonstrated unparalleled dedication, innovation, and success in advertising, marketing and public relations. The nominees were carefully selected by a distinguished panel of judges renowned for their expertise and experience,” the awards selection committee said in a statement.
“We are thrilled to announce this exceptional line-up of nominees for the Silverback Awards,” said Preetesh Sewraj the CEO the Loeries, “Each nominee represents the pinnacle of excellence in Uganda’s marketing and advertising industry and their remarkable achievements have left an indelible mark on our community,” he added.
“The Silverback Awards ceremony promises to be an evening filled with inspiration, celebrating the dedication, innovation, and resilience that define the nominees. The event will gather industry leaders, influencers, and supporters to recognise and applaud the outstanding accomplishments of these remarkable individuals and organisations,” the statement added.